π Market Scanner Results
12,697
Stocks Scanned
189
Candidates
17
β‘ Flagged
0
π’ Fresh
0
π‘ Stale
0
π΄ Dead
Gap %
Price
Min Score
Health
| Symbol | Action | Price | Gap % | Score | PM Health | PM RSI | Pre-Mkt Vol | Float |
|---|---|---|---|---|---|---|---|---|
| ATPCβ‘ HOT | π’ BUY | $4.52 | +73.2% | 13 | β | 0 | 0 | 1.0M |
| LNKSβ‘ HOT | π’ BUY | $2.60 | +42.1% | 13 | β | 0 | 0 | 1.6M |
| CDTβ‘ HOT | π’ BUY | $1.01 | +42.3% | 10 | β | 0 | 0 | 4.9M |
| WOKβ‘ HOT | π’ BUY | $3.21 | +7279.3% | 10 | β | 0 | 0 | 1.7M |
| WHLRβ‘ HOT | π’ BUY | $3.62 | +344.8% | 10 | β | 0 | 0 | 2.2M |
| NEOVβ‘ HOT | LOW SCORE | $2.79 | +31.3% | 9 | β | 0 | 0 | 54.9M |
| LFSβ‘ HOT | LOW SCORE | $2.87 | +31.6% | 9 | β | 0 | 0 | 26.2M |
| CASTβ‘ HOT | LOW SCORE | $8.05 | +61.3% | 8 | β | 0 | 0 | 41.6M |
| BESSβ‘ HOT | LOW SCORE | $5.84 | +37.1% | 8 | β | 0 | 0 | 7.1M |
| ADTXβ‘ HOT | LOW SCORE | $0.01 | +106.8% | 7 | β | 0 | 0 | 820.0K |
| EXFYβ‘ HOT | LOW SCORE | $1.56 | +30.0% | 7 | β | 0 | 0 | 96.4M |
| BFLYβ‘ HOT | LOW SCORE | $9.09 | +59.2% | 7 | β | 0 | 0 | 261.6M |
| WKSPβ‘ HOT | LOW SCORE | $0.73 | +25.7% | 6 | β | 0 | 0 | 12.6M |
| GCTS.WSβ‘ HOT | LOW SCORE | $0.58 | +42.9% | 5 | β | 0 | 0 | 0 |
| BEXβ‘ HOT | LOW SCORE | $76.23 | +30.2% | 4 | β | 0 | 0 | 0 |
| VELLβ‘ HOT | LOW SCORE | $38.01 | +32.7% | 4 | β | 0 | 0 | 0 |
| HQWWWβ‘ HOT | LOW SCORE | $20.87 | +69.4% | 4 | β | 0 | 0 | 0 |
| PMAX | π’ BUY | $2.33 | +16.2% | 11 | β | 0 | 0 | 1.7M |
| RTB | π’ BUY | $10.14 | +17.6% | 11 | β | 0 | 0 | 5.8M |
| JAGU | π’ BUY | $2.17 | +11.3% | 10 | β | 0 | 0 | 20.2M |
| OPTH | π’ BUY | $4.99 | +16.1% | 10 | β | 0 | 0 | 5.6M |
| CRVO | LOW SCORE | $4.22 | +10.9% | 9 | β | 0 | 0 | 9.3M |
| FABC | LOW SCORE | $3.71 | +10.1% | 9 | β | 0 | 0 | 4.9M |
| WXM | LOW SCORE | $4.74 | +16.8% | 9 | β | 0 | 0 | 1.1M |
| KALA | LOW SCORE | $3.54 | +24.6% | 8 | β | 0 | 0 | 18.6M |
| QSU | LOW SCORE | $15.11 | +26.8% | 8 | β | 0 | 0 | 0 |
| AMSS | LOW SCORE | $2.12 | +18.8% | 8 | β | 0 | 0 | 14.9M |
| AIIO | LOW SCORE | $2.96 | +17.9% | 7 | β | 0 | 0 | 19.8M |
| CITR | LOW SCORE | $7.00 | +11.1% | 7 | β | 0 | 0 | 22.4M |
| AGPU | LOW SCORE | $7.11 | +16.0% | 7 | β | 0 | 0 | 10.4M |
| CNCK | LOW SCORE | $1.93 | +15.2% | 7 | β | 0 | 0 | 188.3M |
| AIFA | LOW SCORE | $2.43 | +13.0% | 7 | β | 0 | 0 | 6.4M |
| KULR | LOW SCORE | $3.94 | +10.7% | 7 | β | 0 | 0 | 46.3M |
| NUCL | LOW SCORE | $11.42 | +17.1% | 7 | β | 0 | 0 | 29.6M |
| MDCX | LOW SCORE | $0.46 | +26.5% | 7 | β | 0 | 0 | 56.7M |
| NUAIW | LOW SCORE | $2.52 | +11.0% | 7 | β | 0 | 0 | 0 |
| CLWT | LOW SCORE | $1.96 | +21.4% | 7 | β | 0 | 0 | 7.4M |
| XCUR | LOW SCORE | $2.49 | +12.7% | 7 | β | 0 | 0 | 6.4M |
| GCTS | LOW SCORE | $3.18 | +20.0% | 6 | β | 0 | 0 | 83.1M |
| CLRB | LOW SCORE | $2.74 | +11.8% | 6 | β | 0 | 0 | 8.0M |
| CXAI | LOW SCORE | $0.25 | +17.8% | 6 | β | 0 | 0 | 109.1M |
| BESS.WS | LOW SCORE | $2.15 | +19.2% | 6 | β | 0 | 0 | 0 |
| BCHT | LOW SCORE | $2.35 | +16.9% | 6 | β | 0 | 0 | 26.3M |
| LEUX | LOW SCORE | $15.97 | +17.5% | 6 | β | 0 | 0 | 0 |
| SMU | LOW SCORE | $11.79 | +25.6% | 6 | β | 0 | 0 | 0 |
| SMCX | LOW SCORE | $10.19 | +20.2% | 6 | β | 0 | 0 | 0 |
| UUUG | LOW SCORE | $6.91 | +15.8% | 6 | β | 0 | 0 | 0 |
| WYFL | LOW SCORE | $33.01 | +28.7% | 6 | β | 0 | 0 | 0 |
| WYHG | LOW SCORE | $4.87 | +24.6% | 6 | β | 0 | 0 | 0 |
| SOWG | LOW SCORE | $3.82 | +22.0% | 6 | β | 0 | 0 | 20.1M |
